Age of the Gods: Cash Collect - Playtech Slot

Age of the Gods: Cash Collect - Playtech Slot

Age of the Gods: Cash Collect by Playtech centers on the epic conflict between Zeus, king of the Olympians, and Atlas, the mighty Titan. After Zeus led the Olympians to victory in the great war against the Titans, he punished Atlas by condemning him to forever hold up the celestial heavens at the western edge of the world. The game captures this cosmic drama, featuring Zeus with his thunderbolts ruling from Mount Olympus, while Atlas bears his eternal burden. The slot combines symbols of both divine powers - Zeus's lightning and eagles alongside Atlas's celestial spheres and pillars. Through its special features, players experience both Zeus's supreme authority and Atlas's incredible strength and endurance.

Age of the Gods: Cash Collect Jackpot

Age of the Gods Ultimate Power Jackpot

Age of the Gods: Cash Collect Jackpot History

Current Jackpot: $111,580

Average Win:$591,721
Jackpot Average Date
$790,576 +$198,855 January 21, 2025
$601,480 +$9,759 November 15, 2024
$897,352 +$305,631 October 2, 2024
$373,649 -$218,072 July 31, 2024
$277,779 -$313,942 July 5, 2024
$803,391 +$211,670 June 19, 2024
$557,006 -$34,715 April 10, 2024
$746,814 +$155,093 February 25, 2024
$299,709 -$292,012 December 25, 2023
$830,257 +$238,536 December 7, 2023
$886,993 +$295,272 September 28, 2023
$308,404 -$283,317 July 12, 2023
$737,914 +$146,193 June 24, 2023
$194,566 -$397,155 April 28, 2023
$1,096,611 +$504,890 April 22, 2023
$639,001 +$47,280 February 4, 2023
$450,891 -$140,830 December 21, 2022
$830,602 +$238,881 November 19, 2022
$668,874 +$77,153 September 28, 2022
$837,317 +$245,596 July 9, 2022

More Playtech Jackpot Slots

Solar Eclipse

playtech jackpot slots

Jackpot Blitz

playtech jackpot slots

Jackpot Giant

playtech jackpot slots

Fruit Mania

playtech jackpot slots