Ways of Thunder - Playtech Age of the Gods Jackpot
Ways of Thunder is a slot machine game developed by Playtech. It is an Asian-themed game that features traditional Chinese symbols and a stunning visual design. The game is played on a 5-reel 3125-way to win and offers players the chance to trigger various bonus features such as free spins, wild symbols and a multiplier. The objective of the game is to spin the reels and match symbols to win payouts. It is a highly engaging and entertaining game that is sure to attract a wide range of players.
Ways of Thunder - Age of the Gods Jackpot Line Chart
Age Of The Gods Ultimate Power Jackpot
Ways of Thunder - Age of the Gods Jackpot History
Current Jackpot: $452,383
Jackpot | Average | Date |
---|---|---|
$897,352 | +$897,352 | October 2, 2024 |
$373,649 | +$373,649 | July 31, 2024 |
$277,779 | +$277,779 | July 5, 2024 |
$803,391 | +$803,391 | June 19, 2024 |
$557,006 | +$557,006 | April 10, 2024 |
$746,814 | +$746,814 | February 25, 2024 |
$299,709 | +$299,709 | December 25, 2023 |
$830,257 | +$830,257 | December 7, 2023 |
$886,993 | +$886,993 | September 28, 2023 |
$308,404 | +$308,404 | July 12, 2023 |
$737,914 | +$737,914 | June 24, 2023 |
$194,566 | +$194,566 | April 28, 2023 |
$1,096,611 | +$1,096,611 | April 22, 2023 |
$639,001 | +$639,001 | February 4, 2023 |
$450,891 | +$450,891 | December 21, 2022 |
$830,602 | +$830,602 | November 19, 2022 |
$668,874 | +$668,874 | September 28, 2022 |
$837,317 | +$837,317 | July 9, 2022 |
$555,459 | +$555,459 | May 5, 2022 |
$644,898 | +$644,898 | March 24, 2022 |
We want you to enjoy playing on Playtech,so bet responsibly and have fun!