playtech slot

Everybody's Jackpot - Playtech Jackpot Slots

Everybody's Jackpot is a video slot game developed by Playtech. The game features a progressvie slot theme with 9 reels and 8 paylines. It includes symbols such as necklace, dollar, and more. The game also includes a progressive jackpot that can be won by any player, hence the name Everybody's Jackpot. The progressive jackpot increases with every spin, and when it is won, it resets to a base amount and starts to build up again. Everybody's Jackpot is a fun and entertaining game for players who enjoy classic slots and the chance to win a big jackpot.

Everybody's Jackpot Jackpot Line Chart

Server time is GMT and currency is USD

Everybody's Jackpot Jackpot History

Current Jackpot: $259,947

Average Win: $236,098
Jackpot Average Date
$229,737 -$6,361 January 11, 2025
$146,051 -$90,047 October 26, 2024
$58,281 -$177,817 September 22, 2024
$465,599 +$229,501 September 14, 2024
$170,753 -$65,345 November 23, 2023
$371,502 +$135,404 October 11, 2023
$361,885 +$125,787 March 25, 2023
$115,077 -$121,021 November 13, 2022
$259,373 +$23,275 October 20, 2022
$158,196 -$77,902 August 17, 2022
$167,557 -$68,541 July 17, 2022
$260,370 +$24,272 June 10, 2022
$419,425 +$183,327 March 17, 2022
$364,287 +$128,189 September 20, 2021
$88,138 -$147,960 April 8, 2021
$301,037 +$64,939 March 30, 2021
$326,426 +$90,328 February 16, 2021
$60,795 -$175,303 December 20, 2020
$335,476 +$99,378 December 15, 2020
$55,637 -$180,461 October 20, 2020

More Playtech Jackpot Slots

Lunar Link

playtech jackpot slots

Gold Splash

playtech jackpot slots

Dragon Jackpot

playtech jackpot slots

Jackpot Giant

playtech jackpot slots